<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for St. Louis Pay Per Click</title>
	<atom:link href="http://www.stlouispayperclick.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stlouispayperclick.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 Jun 2010 20:27:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Pay Per Click Case Study by admin</title>
		<link>http://www.stlouispayperclick.com/index.php/2010/05/pay-per-click-case-study/comment-page-1/#comment-527</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 11 Jun 2010 20:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stlouispayperclick.com/?p=156#comment-527</guid>
		<description>Before we began working on the PPC campaign, we redesigned landing pages and how traffic should flow to their site to maximize conversions. We then monitored and tested different landing pages throughout the PPC testing period.</description>
		<content:encoded><![CDATA[<p>Before we began working on the PPC campaign, we redesigned landing pages and how traffic should flow to their site to maximize conversions. We then monitored and tested different landing pages throughout the PPC testing period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ad Rotation: Rotate Evenly or Optimize? by CNA jobs</title>
		<link>http://www.stlouispayperclick.com/index.php/2010/02/ad-rotation-rotate-evenly-or-optimize/comment-page-1/#comment-526</link>
		<dc:creator>CNA jobs</dc:creator>
		<pubDate>Sun, 06 Jun 2010 08:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stlouispayperclick.com/?p=73#comment-526</guid>
		<description>Wow this is a great resource.. I’m enjoying it.. good article</description>
		<content:encoded><![CDATA[<p>Wow this is a great resource.. I’m enjoying it.. good article</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Cookie-Cutter Google AdWords Campaigns by Website Development</title>
		<link>http://www.stlouispayperclick.com/index.php/2008/01/the-new-cookie-cutter-google-adwords-campaigns/comment-page-1/#comment-524</link>
		<dc:creator>Website Development</dc:creator>
		<pubDate>Mon, 31 May 2010 01:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stlouispayperclick.com/2008/01/17/the-new-cookie-cutter-google-adwords-campaigns/#comment-524</guid>
		<description>&lt;strong&gt;Website Development...&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>Website Development&#8230;</strong></p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Cookie-Cutter Google AdWords Campaigns by Pay Per Click Campaigns</title>
		<link>http://www.stlouispayperclick.com/index.php/2008/01/the-new-cookie-cutter-google-adwords-campaigns/comment-page-1/#comment-522</link>
		<dc:creator>Pay Per Click Campaigns</dc:creator>
		<pubDate>Wed, 26 May 2010 02:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stlouispayperclick.com/2008/01/17/the-new-cookie-cutter-google-adwords-campaigns/#comment-522</guid>
		<description>While searching for pay per click campaigns, your post regarding The New Cookie-Cutter Google AdWords Campaigns &#124; St. Louis Pay Per Click caught my eye. I found it very interesting. I just wanted to tell you that your site is really awesome and has fantastic content. I will be returning.</description>
		<content:encoded><![CDATA[<p>While searching for pay per click campaigns, your post regarding The New Cookie-Cutter Google AdWords Campaigns | St. Louis Pay Per Click caught my eye. I found it very interesting. I just wanted to tell you that your site is really awesome and has fantastic content. I will be returning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google is Testing Phone Numbers in Ads by microsoft exam questions</title>
		<link>http://www.stlouispayperclick.com/index.php/2010/05/google-is-testing-phone-numbers-in-ads/comment-page-1/#comment-521</link>
		<dc:creator>microsoft exam questions</dc:creator>
		<pubDate>Tue, 25 May 2010 12:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stlouispayperclick.com/?p=149#comment-521</guid>
		<description>In AdWords, under ‘Locations, Languages, and Demographics’, set up the location extension and add your phone number.  Then, make sure you’ve chosen to show your ads on mobile devices under ‘Networks, Devices, and Extensions”. Once that is done, your phone number will now show when your ad is displayed on mobile devices.</description>
		<content:encoded><![CDATA[<p>In AdWords, under ‘Locations, Languages, and Demographics’, set up the location extension and add your phone number.  Then, make sure you’ve chosen to show your ads on mobile devices under ‘Networks, Devices, and Extensions”. Once that is done, your phone number will now show when your ad is displayed on mobile devices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pay Per Click Case Study by Marlon Phillips</title>
		<link>http://www.stlouispayperclick.com/index.php/2010/05/pay-per-click-case-study/comment-page-1/#comment-520</link>
		<dc:creator>Marlon Phillips</dc:creator>
		<pubDate>Tue, 25 May 2010 10:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stlouispayperclick.com/?p=156#comment-520</guid>
		<description>From this post it sounds like you did a great of breaking down their ppc campaign and re-building it from the ground up. Did you do any work on the landing pages to increase conversion or improve quality score?</description>
		<content:encoded><![CDATA[<p>From this post it sounds like you did a great of breaking down their ppc campaign and re-building it from the ground up. Did you do any work on the landing pages to increase conversion or improve quality score?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pay Per Click Case Study by Tweets that mention Pay Per Click Case Study &#124; St. Louis Pay Per Click -- Topsy.com</title>
		<link>http://www.stlouispayperclick.com/index.php/2010/05/pay-per-click-case-study/comment-page-1/#comment-519</link>
		<dc:creator>Tweets that mention Pay Per Click Case Study &#124; St. Louis Pay Per Click -- Topsy.com</dc:creator>
		<pubDate>Tue, 25 May 2010 07:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.stlouispayperclick.com/?p=156#comment-519</guid>
		<description>[...] This post was mentioned on Twitter by Steve Thomas and Christine Roh, The Net Impact. The Net Impact said: Pay Per Click Case Study- TNI delivers elivered an effective global campaign - http://bit.ly/aN8iDR [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Steve Thomas and Christine Roh, The Net Impact. The Net Impact said: Pay Per Click Case Study- TNI delivers elivered an effective global campaign &#8211; <a href="http://bit.ly/aN8iDR" rel="nofollow">http://bit.ly/aN8iDR</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pay Per Click Case Study by Pay Per Click Case Study &#124; St. Louis Pay Per Click &#124; Bid Management Software Tool and Solutions</title>
		<link>http://www.stlouispayperclick.com/index.php/2010/05/pay-per-click-case-study/comment-page-1/#comment-518</link>
		<dc:creator>Pay Per Click Case Study &#124; St. Louis Pay Per Click &#124; Bid Management Software Tool and Solutions</dc:creator>
		<pubDate>Tue, 25 May 2010 00:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stlouispayperclick.com/?p=156#comment-518</guid>
		<description>[...] Excerpt from: Pay Per Click Case Study &#124; St. Louis Pay Per Click [...]</description>
		<content:encoded><![CDATA[<p>[...] Excerpt from: Pay Per Click Case Study | St. Louis Pay Per Click [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pay Per Click Ads For Buying Cycle Stages: Part I by Leads from Internet</title>
		<link>http://www.stlouispayperclick.com/index.php/2008/03/writing-pay-per-click-ads-for-the-buying-cycle-part-i/comment-page-1/#comment-515</link>
		<dc:creator>Leads from Internet</dc:creator>
		<pubDate>Wed, 19 May 2010 10:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stlouispayperclick.com/2008/03/31/writing-pay-per-click-ads-for-the-buying-cycle-part-i/#comment-515</guid>
		<description>19&#124;&#124;How can you be so sure about Buying Cycle Ads &#124; St. Louis Pay Per Click ? Although most of the information provided is true as per my knowledge but I don&#039;t agree fully. I think it should be more practical. I visited your website while searching for pay per click strategy and hope to see more good information on pay per click strategy. Do keep up the good work.</description>
		<content:encoded><![CDATA[<p>19||How can you be so sure about Buying Cycle Ads | St. Louis Pay Per Click ? Although most of the information provided is true as per my knowledge but I don&#8217;t agree fully. I think it should be more practical. I visited your website while searching for pay per click strategy and hope to see more good information on pay per click strategy. Do keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pay Per Click Ads For Buying Cycle Stages: Part I by Chicago Website Builders &#187; Blog Archive</title>
		<link>http://www.stlouispayperclick.com/index.php/2008/03/writing-pay-per-click-ads-for-the-buying-cycle-part-i/comment-page-1/#comment-213</link>
		<dc:creator>Chicago Website Builders &#187; Blog Archive</dc:creator>
		<pubDate>Fri, 20 Feb 2009 05:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.stlouispayperclick.com/2008/03/31/writing-pay-per-click-ads-for-the-buying-cycle-part-i/#comment-213</guid>
		<description>[...] Websites have to accomplish many missions. One of the most important is being effective at getting people to perform whatever action you are wanting such as buying an item, submitting an email address or downloading a report. The rate at which you convert visitors to these actions has a significant impact on your ability to use pay per click (PPC) ads. If a click on an ad costs $5 and you convert 1 out of 10 (conversion rate equal 1/10 or .10, then it costs you $50 per action. If you value that action at more than $50, it makes sense to use PPC in your marketing strategy. Since PPC is an auction system and if the value of the actions are the same amongst competitors, then if you convert at a higher rate than your competitors, then you can bid a higher price per click and still achieve the same or better cost per action (cost per click / conversion rate = cost per action). Being able to bid a higher amount yields a higher position and more clicks which gets you more revenue than your competitors! An excellent series of articles on PPC strategies is at St Louis Pay Per Click [...]</description>
		<content:encoded><![CDATA[<p>[...] Websites have to accomplish many missions. One of the most important is being effective at getting people to perform whatever action you are wanting such as buying an item, submitting an email address or downloading a report. The rate at which you convert visitors to these actions has a significant impact on your ability to use pay per click (PPC) ads. If a click on an ad costs $5 and you convert 1 out of 10 (conversion rate equal 1/10 or .10, then it costs you $50 per action. If you value that action at more than $50, it makes sense to use PPC in your marketing strategy. Since PPC is an auction system and if the value of the actions are the same amongst competitors, then if you convert at a higher rate than your competitors, then you can bid a higher price per click and still achieve the same or better cost per action (cost per click / conversion rate = cost per action). Being able to bid a higher amount yields a higher position and more clicks which gets you more revenue than your competitors! An excellent series of articles on PPC strategies is at St Louis Pay Per Click [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
